Estimation of Aboveground and Belowground Carbon Sequestration of Cupressus Lusitanica, Pinus Patula and Eucalyptus Saligna Plantation Species in Kenya
dc.contributor.author | Oeba, Vincent Onguso | |
dc.contributor.author | Otor, S.C.J. | |
dc.contributor.author | Samuel, Kung’u B. | |
dc.contributor.author | Shisanya, C.A. | |
dc.date.accessioned | 2017-03-28T09:06:03Z | |
dc.date.available | 2017-03-28T09:06:03Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/15475 | |
dc.language.iso | en | en_US |
dc.publisher | United Nations Conference Centre | en_US |
dc.title | Estimation of Aboveground and Belowground Carbon Sequestration of Cupressus Lusitanica, Pinus Patula and Eucalyptus Saligna Plantation Species in Kenya | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimation of Aboveground and Belowground Carbon Sequestion............pdf
- Size:
- 160 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: