Assessment of land use/land covers changes linked to oil and gas exploration: Developments under changing climatic conditions in Lokichar Basin, Turkana County
dc.contributor.author | Kariuki, David Mugendi | |
dc.contributor.author | Mireri, Caleb | |
dc.contributor.author | Kibwage, Jacob | |
dc.contributor.author | Oyoo, Daniel | |
dc.date.accessioned | 2020-09-21T09:26:15Z | |
dc.date.available | 2020-09-21T09:26:15Z | |
dc.date.issued | 2020 | |
dc.description | A research article published in Tema Journal of Land Use, Mobility and Environment | en_US |
dc.description.abstract | Understanding land use/land cover changes(LU/LC) linked to oil and gas exploration under changing climatic conditions in South Lokichar Basin is crucial.This knowledge will inform policy makers on appropriate sustainable vegetation cover management strategies for the sake of pastrolism practiced in the area.The LU/LC changes were assessed using multi-spatial and multi-temporal remotely sensed imageries acquired through Landsat 5TM and Landsat 8OLI/TIRS by use of ArcGIS.The study assessed medium resolution spatial imageries acquired for the area in both rainy and dry seasons,before oil and gas exploration developments begun in South Lokichar Basin between 2006-2011 and after commencement between 2012-2017.The study established that the average area in hectares under vegetation cover had declined since oil and gas exploration developments begun.A one sample t-test statistics indicated that the area under forest,shrubland and grassland cover had significantly reduced at 90% confidence interval with a p-value of 0.072,0.074 and 0.061 respectively.The study established a decline in NDVI from 1 to 0.433 for the rainy season and 0.411 to 0.122 for the dry season between 2006 and 2017 with a p-value of 0.009 <0.05 on paired t-test implying a significant change on vegetation cover.Sustainable management of vegetation cover is important to safeguard livestock forage. | en_US |
dc.description.sponsorship | The study was financially supported by German Academic Exchange Service (DAAD) through an awardment of a PhD scholarship and National Research Fund of Kenya through fieldwork research grant. | en_US |
dc.identifier.citation | Mugendi, D. M., Mireri, C., Kibwage, J., & Oyoo, D. (2020). Assessment of land use/land covers changes linked to oil and gas exploration. Tema. Journal of Land Use, Mobility and Environment, 13 (2), 169-190. http://dx.doi. org/10.6092/1970-9870/6739 | en_US |
dc.identifier.issn | print ISSN 1970-9889 e-ISSN 1970-9870 | |
dc.identifier.uri | http://www.tema.unina.it/index.php/tema/article/view/6739 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/20404 | |
dc.language.iso | en | en_US |
dc.publisher | Laboratory of Land Use Mobility and Environment | en_US |
dc.subject | land cover | en_US |
dc.subject | land use change | en_US |
dc.subject | exploration | en_US |
dc.subject | vegetation | en_US |
dc.subject | climate change | en_US |
dc.subject | oil | en_US |
dc.subject | gas | en_US |
dc.title | Assessment of land use/land covers changes linked to oil and gas exploration: Developments under changing climatic conditions in Lokichar Basin, Turkana County | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Assessment of land use land covers changes linked to oil and gas exploration.pdf
- Size:
- 12.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: