Phylogenetic studies uncover a predominantly African lineage in a widely distributed lichen-forming fungal species
dc.contributor.author | Kirika, Paul M. | |
dc.contributor.author | Divakar, Pradeep K. | |
dc.contributor.author | Crespo, Ana | |
dc.contributor.author | Mugambi, George | |
dc.contributor.author | Orock, Elizabeth A. | |
dc.contributor.author | Leavitt, Steven D. | |
dc.contributor.author | Gatheri, Grace W. | |
dc.contributor.author | Lumbsch, H. Thorsten | |
dc.date.accessioned | 2017-03-17T07:49:50Z | |
dc.date.available | 2017-03-17T07:49:50Z | |
dc.date.issued | 2016 | |
dc.description | Research Article | en_US |
dc.description.abstract | A number of lichen-forming fungal species are widely distributed. Here, we investigate biogeographic patterns in a widely distributed isidiate taxon – Parmelinella wallichiana – using molecular sequence data. Our results revealed that Parmelinella wallichina, as currently circumscribed, is not monophyletic but falls into four clades, two of them represented by a sample only. A third clade, occurring in Africa and southern India is described as a new species, Parmelinella schimperiana Kirika & Divakar, sp. nov. Our study adds a further example of previously overlooked, geographically distinct, lineages that were discovered using molecular data. | en_US |
dc.identifier.citation | Kirika PM, Divakar PK, Crespo A, Mugambi G, Orock EA, Leavitt SD, Gatheri GW, Lumbsch HT (2016) Phylogenetic studies uncover a predominantly African lineage in a widely distributed lichen-forming fungal species. MycoKeys 14: 1–16. doi: 10.3897/mycokeys.14.8971 | en_US |
dc.identifier.issn | 1314-4057 | |
dc.identifier.uri | file:///C:/Users/Digitization/Downloads/MC_article_8971.pdf | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/15429 | |
dc.language.iso | en | en_US |
dc.publisher | Pensoft Publishers | en_US |
dc.subject | Africa | en_US |
dc.subject | Genealogical criteria | en_US |
dc.subject | Molecular systematics | en_US |
dc.subject | New species | en_US |
dc.subject | Parmeliaceae | en_US |
dc.subject | Parmelinella | en_US |
dc.subject | Parmelioid lichens | en_US |
dc.subject | Phylogeny | en_US |
dc.subject | Taxonomy | en_US |
dc.title | Phylogenetic studies uncover a predominantly African lineage in a widely distributed lichen-forming fungal species | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Phylogenetic Studies Uncover a Predominantly African Lineage in a Widely...............pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: