Dietary Diversity, Nutrient Intake and Nutritional Status among Pregnant Women in Laikipia County, Kenya
dc.contributor.author | Kiboi, Willy Kahanya | |
dc.date.accessioned | 2016-09-22T09:17:35Z | |
dc.date.available | 2016-09-22T09:17:35Z | |
dc.date.issued | 2016-06 | |
dc.description | A research thesis submitted in partial fulfillment of the requirements for the award of the degree of Master of Science (food, nutrition and dietetics) in the school of applied human sciences of Kenyatta University, June, 2016 | en_US |
dc.description.sponsorship | Kenyatta University | en_US |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/15030 | |
dc.language.iso | en | en_US |
dc.publisher | Kenyatta University | en_US |
dc.title | Dietary Diversity, Nutrient Intake and Nutritional Status among Pregnant Women in Laikipia County, Kenya | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dietary diversity, nutrients intake......pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: