Determinants of Prostate Cancer Screening Uptake among Men Aged 40 Years and Above in Kiambu County, Kenya
dc.contributor.advisor | Maurice Onditi K’Odhiambo | en_US |
dc.contributor.advisor | James Mureithi | en_US |
dc.contributor.author | Mureithi, Margaret | |
dc.date.accessioned | 2024-06-04T09:48:25Z | |
dc.date.available | 2024-06-04T09:48:25Z | |
dc.date.issued | 2023-01 | |
dc.description | A Thesis Submitted in Partial Fulfillment of the Requirements for the Award of a Master Degree of Public Health (Reproductive Health) in the School of Health Sciences of Kenyatta University, January 2023. | en_US |
dc.description.abstract | Abstract | en_US |
dc.description.sponsorship | Kenyatta University | en_US |
dc.identifier.uri | https://ir-library.ku.ac.ke/handle/123456789/28201 | |
dc.language.iso | en | en_US |
dc.publisher | Kenyatta University | en_US |
dc.subject | Prostate Cancer Screening Uptake | en_US |
dc.subject | Men Aged 40 Years and Above | en_US |
dc.subject | Kiambu County | en_US |
dc.subject | Kenya | en_US |
dc.title | Determinants of Prostate Cancer Screening Uptake among Men Aged 40 Years and Above in Kiambu County, Kenya | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determinants of Prostate....pdf
- Size:
- 7.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: