Suppression of interfering ions in the analysis of plants to determine fluoride using the fluoride ion selective electrode
dc.contributor.author | Brian, Vickery | |
dc.contributor.author | Vickery, M. L. | |
dc.date.accessioned | 2014-08-08T11:28:33Z | |
dc.date.available | 2014-08-08T11:28:33Z | |
dc.date.issued | 197 | |
dc.description | DOI: 10.1039/AN9760100445 | en_US |
dc.description.abstract | Plant ashes may contain sufficient aluminium and/or iron to interfere seriously in the determination of fluoride ions when using the fluoride ion selective electrode. In the presence of these metals the known additions method gave erroneous results, as did that involving the attempted formation of complexes with ethylenediaminetetraacetic acid, disodium salt, or 1,2-cyclohexylenedinitrilotetraacetic acid. Good recoveries of fluoride ion were obtained in the presence of aluminium, iron, magnesium or silicate, using sodium citrate as the complexing agent. The application of the citrate complex method to ashes of commercial tea, high in aluminium and iron, gave recoveries of fluoride ion of greater than 90%. | en_US |
dc.identifier.citation | Analyst Issue 1203, 1976 Vol. 101, pp. 445-454 | en_US |
dc.identifier.issn | 0003-2654 | |
dc.identifier.other | 1364-5528 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/10858 | |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.title | Suppression of interfering ions in the analysis of plants to determine fluoride using the fluoride ion selective electrode | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Suppression of interfering ions....pdf
- Size:
- 894.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- fulltext
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: