Development of an x-ray method for mineralogical analysis of Africa soils using a benchtop diffractometer
dc.contributor.author | Mochoge, B. O. | |
dc.contributor.author | Nyambura, Mercy | |
dc.contributor.author | Gatari, Michael | |
dc.contributor.author | Hillier, Stephen | |
dc.contributor.author | Shepherd, Keith D. | |
dc.contributor.author | Martti, Esala | |
dc.date.accessioned | 2014-10-07T09:40:15Z | |
dc.date.available | 2014-10-07T09:40:15Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Soil mineralogy is a principal determinant of many soil functional properties. Africa soil mineralogy has not been widely researched, especially as a predictive tool. Recent developments in instrument designs and capabilities including the launch of bench -top X-ray Diffractometers(XRD) have widened the possible application areas for high -throughput X-ray diffraction (XRD) as a powerful complementary tool for soil screening. This study was conducted to develop a protocol for high precision and rapid throughput mineralogical analysis of Africa soils using a benchtop diffractomet | en_US |
dc.description.uri | www.mtt.fi/foodafrica | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/11371 | |
dc.language.iso | en | en_US |
dc.title | Development of an x-ray method for mineralogical analysis of Africa soils using a benchtop diffractometer | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Development of an x-ray.....pdf
- Size:
- 80.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: