Economic Determinants to Accessing Justice by Spouse Abuse Victims in Nairobi City County, Kenya
dc.contributor.author | Omondi, Scholastica | |
dc.contributor.author | Otengah, Wilson | |
dc.date.accessioned | 2024-01-15T07:48:29Z | |
dc.date.available | 2024-01-15T07:48:29Z | |
dc.date.issued | 2019-10 | |
dc.description | Article | en_US |
dc.description.abstract | Spouse abuse (SA) is acknowledged globally as a major social problem. Most victims are women while majority of the perpetrators are men. There is a high attrition level as cases reported to the police drop out of the ‘justice chain’. Limited studies in Kenya make it difficult to design an effective intervention strategy. This study’s objective was to investigate the economic determinants in accessing justice from the Criminal Justice System (CJS), by SA victims in Nairobi County, Kenya. TheSocial conflict theory of the family feminist was used. Data was collected from 134 SA victims (male and female) who reported to the police, FIDA and Gender Violence Recovery Centre (GVRC) during the period 2012-2013. There were 31 key respondents purposively sampled due to their roles in handling SA in the CJS. Secondary data was collected through records review. Both quantitative and qualitative data was analysed using SPSS and inferences respectively. The study found that majority of victims were unable to access justice from the CJS due their social status, employment status, lack of psychosocial support and legal services as well as financial dependence of the VSA on the perpetrator. The study concludes that these factors hinder the VSA’s access to the CJS. The study recommends that the Social Protection Department of the Ministry of Labour, Social Security and Services should develop and implement economic empowerment programs for VSA. | en_US |
dc.identifier.issn | 2279-0837 | |
dc.identifier.uri | https://ir-library.ku.ac.ke/handle/123456789/27266 | |
dc.language.iso | en | en_US |
dc.publisher | osrjournals | en_US |
dc.subject | access to justice | en_US |
dc.subject | economic determinants | en_US |
dc.subject | financial dependence | en_US |
dc.subject | spouse abuse | en_US |
dc.subject | victims of spouse abuse | en_US |
dc.title | Economic Determinants to Accessing Justice by Spouse Abuse Victims in Nairobi City County, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Economic Determinants to Accessing Justice by Spouse Abuse....pdf
- Size:
- 208.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: