Unravelling beneficial impact of Nitrogen, carbon and water dynamics in mulch-based systems on crop productivity in heterogeneous biophysical environment of the Central Kenyan highlands
dc.contributor.author | Ngetich, K. F. | |
dc.date.accessioned | 2012-03-16T11:32:54Z | |
dc.date.available | 2012-03-16T11:32:54Z | |
dc.date.issued | 2012-03-16 | |
dc.description | Research paper | en_US |
dc.description.sponsorship | Kenyatta University | en_US |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/3313 | |
dc.language.iso | en | en_US |
dc.title | Unravelling beneficial impact of Nitrogen, carbon and water dynamics in mulch-based systems on crop productivity in heterogeneous biophysical environment of the Central Kenyan highlands | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: