Assessment of Radioactivity Concentration for Building Materials Used in Babadogo Estate, Nairobi City County, Kenya
dc.contributor.author | Oborah, Kenneth A. | |
dc.contributor.author | Hashim, Nadir O. | |
dc.contributor.author | Migwi, Charles M. | |
dc.contributor.author | Rotich, Charles | |
dc.date.accessioned | 2024-02-21T13:29:29Z | |
dc.date.available | 2024-02-21T13:29:29Z | |
dc.date.issued | 2023-12 | |
dc.description | Article | en_US |
dc.description.sponsorship | National Research Fund (NRF) | en_US |
dc.identifier.citation | Oborah, K. A., Hashim, N. O., Migwi, C. M., & Rotich, C. (2024). Assessment of radioactivity concentration for building materials used in Babadogo Estate, Nairobi City County, Kenya. Radiation Protection Dosimetry, 200(2), 201-205. | en_US |
dc.identifier.uri | https://doi.org/10.1093/rpd/ncad293 | |
dc.identifier.uri | https://ir-library.ku.ac.ke/handle/123456789/27673 | |
dc.language.iso | en | en_US |
dc.publisher | Oxford | en_US |
dc.title | Assessment of Radioactivity Concentration for Building Materials Used in Babadogo Estate, Nairobi City County, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of Radioactivity Concentration for....pdf
- Size:
- 482.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text Research Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: