Trend and Variability in Interannual Air Temperature Over South West Mau Forest, 1985 - 2015
dc.contributor.author | kigomo, Mathew Kiura | |
dc.contributor.author | Mburu, David Mwehia | |
dc.contributor.author | Kinyanjui, James Mwangi | |
dc.contributor.author | Thuo, Aggrey Daniel Maina | |
dc.contributor.author | Mundia, Charles Ndegwa | |
dc.date.accessioned | 2020-11-02T12:40:35Z | |
dc.date.available | 2020-11-02T12:40:35Z | |
dc.date.issued | 2020 | |
dc.description | A research article published in Journal of Natural Sciences Research | en_US |
dc.description.abstract | Globally high altitude forest regions are considered to be more prone to rapid warming. These regions have also shown great seasonal and inter annual temperatures variability. In Kenya mean annual temperatures increased by 1.00C since 1960. Going by global trends it is plausible to argue that high altitude forest areas in Kenya might have shown great seasonal and inter annual temperatures variability over time. This study assessed interannual trend and variability as well as change point detection in average annual air temperature in South West Mau Forest, Kenya between 1985 and 2015. South West Mau Forest is an indigenous montane ecosystem with a tropical montane climate. Annual average air temperature over the South West Mau forest pointed towards climate warming of 0.01880C per year (Kendall’s tau = 0.3677, p value = 0.0033) but with low interannual variability (CV= 0.11%). A shift in the annual average air temperature of 0.3680C at p= 0.0051 was detected between 1985- 1998 and 1999- 2015. There was a weak positive anomaly in the annual average air temperature with a slope of 0.0192 and R2 = 0.3074. Overall the region experienced climate warming. | en_US |
dc.identifier.citation | Thuo, A. D. M., & Mundia, C. N. (2020). Trend and Variability in Interannual Air Temperature Over South West Mau Forest, 1985-2015. | en_US |
dc.identifier.issn | 2225-0921 | |
dc.identifier.uri | https://www.iiste.org/Journals/index.php/JNSR/article/view/53717/55508 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/20784 | |
dc.language.iso | en | en_US |
dc.publisher | International Knowledge Sharing Platform | en_US |
dc.subject | Climate warming | en_US |
dc.subject | Trend | en_US |
dc.subject | Variability | en_US |
dc.subject | Average temperature | en_US |
dc.title | Trend and Variability in Interannual Air Temperature Over South West Mau Forest, 1985 - 2015 | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Trend and Variability in Interannual Air Temperature Over South West Mau Forest, 1985 - 2015.pdf
- Size:
- 426.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: