A Study of the Factors Which Affect the Implementation of 8:4:4 Primary English Syllabus in Selected Schools in Funyula Division of Busia District
dc.contributor.author | Namach, S. K. | |
dc.date.accessioned | 2017-07-26T09:22:30Z | |
dc.date.available | 2017-07-26T09:22:30Z | |
dc.date.issued | 1990, PE 1112 .N3 | |
dc.description | A Dissertation Submitted in Partial Fulfillment of the Requirement for the Degree of Master of Education of Kenyatta University; 1990. PE 1112 .N3 | en_US |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/17744 | |
dc.language.iso | en | en_US |
dc.publisher | Kenyatta University | en_US |
dc.title | A Study of the Factors Which Affect the Implementation of 8:4:4 Primary English Syllabus in Selected Schools in Funyula Division of Busia District | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A study of the factors which affect the implementation.....pdf
- Size:
- 58.84 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: