Phenotypic Characterization and Evaluating the Response of Sweet potato Genotypes for Drought Tolerance as an Adaptation to Climate Change in Ethiopia
dc.contributor.advisor | Benjamin O. Odanga | en_US |
dc.contributor.advisor | Sylvia Henga | en_US |
dc.contributor.advisor | Fekadu Gurmu | en_US |
dc.contributor.author | Gitore, Selamawit Abebe | |
dc.date.accessioned | 2023-08-08T10:59:28Z | |
dc.date.available | 2023-08-08T10:59:28Z | |
dc.date.issued | 2023 | |
dc.description | A Thesis Submitted in Fulfillment of the Requirements for the Award of the Degree of Doctor of Philosophy in Dry Land Agriculture in the School of Agriculture and Environmental Sciences of Kenyatta University June 2023 | en_US |
dc.description.abstract | Foremost, I attribute my success to Almighty God, who has granted me the opportunity and equipped me with the necessary knowledge, abilities, and patience. I am also grateful for the support and advice provided by various institutions and individuals that have enabled me to present this thesis in its current form. I extend my heartfelt gratitude to everyone who has stood by me throughout this journey. I express my sincere appreciation to my supervisors, Dr. Benjamin Danga, Dr. Sylvia Henga, and Dr.Fekadu Gurmu, for their guidance and support throughout the research process. Dr.Danga has been with me from the beginning, helping me choose a suitable topic and providing me with office space to write my paper. Dr.Henga has also been instrumental in guiding me with her constructive feedback and preparing me for presentations. Dr.Gurmu has been very helpful, providing me with planting material and monitoring my progress by visiting my work site. I am grateful to my friend, Assistant Professor of Biostatistics at Bahrdar University, Asst. Prof. Kindie Fentahun, for assisting me during the data analysis phase. I would like to acknowledge the European Commission (EU) and the African Union (AU) for funding this research project through the Framework Programme "Intra-Africa Mobility Academic Mobility Scheme," project No 2017-3052/001-001. I am also thankful to the Hawassa Agricultural Research Center for providing me with planting material for this study. Last but not least, I extend my deepest appreciation to my parents for their unwavering support and encouragement throughout my academic journey. Without them, this thesis would not have been possible. I also thank my friends for their daily motivation and encouragement. I hold each and every one of you in high regard. | en_US |
dc.description.sponsorship | Kenyatta University | en_US |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/26626 | |
dc.language.iso | en | en_US |
dc.publisher | Kenyatta University | en_US |
dc.subject | Phenotypic Characterization | en_US |
dc.subject | Evaluating | en_US |
dc.subject | Response | en_US |
dc.subject | Sweet potato Genotypes | en_US |
dc.subject | Drought Tolerance | en_US |
dc.subject | Adaptation | en_US |
dc.subject | Climate Change | en_US |
dc.subject | Ethiopia | en_US |
dc.title | Phenotypic Characterization and Evaluating the Response of Sweet potato Genotypes for Drought Tolerance as an Adaptation to Climate Change in Ethiopia | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Phenotypic Characterization and Evaluating the Response of Sweet potato Genotypes for Drought Tolerance as an Adaptation to Climate Change in Ethiopia.pdf
- Size:
- 2.81 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: