Impact of Firm-Level Innovation on Productivity of manufacturing and Service firms in Sub-Saharan Africa
dc.contributor.author | Ndicu, Simon | |
dc.contributor.author | Barasa, Laura | |
dc.contributor.author | Ngui, Dianah | |
dc.date.accessioned | 2023-07-06T09:58:53Z | |
dc.date.available | 2023-07-06T09:58:53Z | |
dc.date.issued | 2023 | |
dc.description | Article | en_US |
dc.description.abstract | This study investigates the impact offirm-level research andinnovation on the productivity of Sub-Saharan Africanfirms in2014–2018. This study utilizes World Bank Enterprise Surveys on2,867 manufacturing and servicefirms conducted in SSA in 2018/19. Endogenous Switching Regression (ESR) was used as theprimary estimation methodology. The results indicated thatResearch and Development spending positively and significantlyimpacts manufacturingfirms’productivity. In addition, serviceinnovation has a positive and significant effect on theproductivity of servicefirms. In contrast, product innovation isinsignificant to manufacturingfirms’productivity. Lastly, processinnovation is significant only to the manufacturingfirms and notthe servicefirms. These results suggest that Sub-Saharan Africanfirms did not realize maximum innovation productivity gainsduring the study period. Nonetheless, the results imply that otherthan the conventional factor-driven production, Sub-SaharanAfricanfirms have the potential to drive their productivitythrough semi-endogenousfirm-level innovation | en_US |
dc.description.sponsorship | African Economic Research Consortium (AERC) | en_US |
dc.identifier.citation | Ndicu, S., Barasa, L., & Ngui, D. (2023). Impact of firm-level innovation on productivity of manufacturing and service firms in Sub-Saharan Africa. Innovation and Development, 1-22. | en_US |
dc.identifier.other | https://doi.org/10.1080/2157930X.2023.2210435 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/26106 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor \& Francis | en_US |
dc.subject | Sub-Saharan Africa | en_US |
dc.subject | impact evaluation | en_US |
dc.subject | firm-level innovation | en_US |
dc.subject | productivity | en_US |
dc.subject | propensity score matching | en_US |
dc.subject | endogenous switching regression | en_US |
dc.title | Impact of Firm-Level Innovation on Productivity of manufacturing and Service firms in Sub-Saharan Africa | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of Firm-Level Innovation on Productivity of manufacturing and Service firms in Sub-Saharan Africa.pdf
- Size:
- 1.9 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: