Predictors of change order rates in building projects under "due process" in Northern Nigeria
dc.contributor.author | Kolawole, A. R | |
dc.contributor.author | Munala, G | |
dc.contributor.author | Kamau, K. P | |
dc.date.accessioned | 2016-04-22T08:42:00Z | |
dc.date.available | 2016-04-22T08:42:00Z | |
dc.date.issued | 2016-04 | |
dc.description.abstract | An investigation was conducted to examine the influence of project size and the difference between base estimate and initial contract sum in predicting change order rates. The study was conducted on historical data of 45 projects in Northern Nigeria that were in progress from 2004 to 2014. Base on the study analysis, it was found that project size and the difference between base estimate and initial contract sum can be predictors of change order rates. The study concluded that despite the fact that cost overrun rate and change order rate are not identical, they can be predicted by the same factors. | en_US |
dc.identifier.citation | Vol 4, Issue 3, | en_US |
dc.identifier.issn | 2320-5083 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/14620 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of international academic research for multidisciplinary | en_US |
dc.subject | Due Process | |
dc.subject | Change Order | |
dc.subject | Change Order Rate Cost Overrun | |
dc.subject | Predictors | |
dc.title | Predictors of change order rates in building projects under "due process" in Northern Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Predictors of change order rates in building projects under due process in Northern Nigeria.pdf
- Size:
- 193.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: