An investigation of factors influencing acceptance choice and use of modern contraceptive methods by women in Lurambi division in Kakamega district
dc.contributor.author | Indimuli, Margaret Owendi | |
dc.date.accessioned | 2012-04-20T08:41:16Z | |
dc.date.available | 2012-04-20T08:41:16Z | |
dc.date.issued | 2012-04-20 | |
dc.description | Kenyatta University | en_US |
dc.description | A thesis submitted in partial fulfilment of the requirements for the degree of masters of education in home economics at Kenyatta University Department of Home Economics 1997, RG 147 .K4I5 | |
dc.description.abstract | This was a survey research into factors influencing acceptance, choice and use of modern contraceptive methods by women. The major objectives of this study were to (1) Establish the extent of acceptability and use of modern contraceptives by the respondents; (2) Determine the social, economic and cultural factors influencing acceptance, choice and use of modern contraceptive methods; (3) Determine the respondents knowledge, attitude and practise towards use of modern contraceptive methods; (4) Identify perceived side effects of modern contraceptives used by the respondents; (5) Identify beliefs, misconceptions and rumours held by the respondents about the use of modern contraceptives and (6) Identify the problems encountered by the respondents as regards information, education and communication (IEC) and accessibility to modern contraceptive methods and services. The data for this study were collected using an interview schedule, which was administered by the researcher to a sample of 100 women residing in Lurambi division Kakamega district from December 1994 to April 1995. The analysed data were presented in frequency distributions, percentages, and Pearson Product Moment Correlation Coefficient. The results showed that the most represented age group was 25-29 years. Most of the women (76 percent) were currently married. The most represented income group was between Kshs. 4,001-6,000, while 'O' level with additional period of training was the educational level most represented. Fifty-seven respondents (57 percent) were gainfully employed. Most of the respondents were protestants. Sixty seven (67 percent) women had used a modern method of contraceptive before, while only half the women (50 percent) were current users of modern contraceptives. | en_US |
dc.description.sponsorship | Kenyatta University | en_US |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/4158 | |
dc.language.iso | en | en_US |
dc.subject | Contraceptives--Western Kenya | en_US |
dc.title | An investigation of factors influencing acceptance choice and use of modern contraceptive methods by women in Lurambi division in Kakamega district | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An investigation of factors influencing acceptance.pdf
- Size:
- 52.84 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: