Polymorphic Variability in the Interleukin (IL)-1Beta Promoter Conditions Susceptibility to Severe Malarial Anemia and Functional Changes in IL-1Beta Production
dc.contributor.author | Otieno, Micheal Frederick | |
dc.contributor.author | Ouma, C. | |
dc.contributor.author | Davenport, G. C. | |
dc.contributor.author | Awandare, G. A. | |
dc.contributor.author | Keller, C. C. | |
dc.contributor.author | Were, T. | |
dc.contributor.author | Vulule, J. M. | |
dc.contributor.author | Martinson, J. | |
dc.contributor.author | Ong'echa, J. M. | |
dc.contributor.author | Ferrell, R. E. | |
dc.contributor.author | Perkins, D. J. | |
dc.date.accessioned | 2014-01-20T08:49:59Z | |
dc.date.available | 2014-01-20T08:49:59Z | |
dc.date.issued | 2008-10 | |
dc.description | doi: 10.1086/592055. | en_US |
dc.description.abstract | Interleukin (IL)-1beta is a cytokine released as part of the innate immune response to Plasmodium falciparum. Because the role played by IL-1beta polymorphic variability in conditioning the immunopathogenesis of severe malarial anemia (SMA) remains undefined, relationships between IL-1beta promoter variants (-31C/T and -511A/G), SMA (hemoglobin [Hb] level <6.0 g/dL), and circulating IL-1beta levels were investigated in children with parasitemia (n= 566) from western Kenya. The IL-1beta promoter haplotype -31C/-511A (CA) was associated with increased risk of SMA (Hb level <6.0 g/dL; odds ratio [OR], 1.98 [95% confidence interval {CI}, 1.55-2.27]; P < .05) and reduced circulating IL-1beta levels (p <.05). The TA (-31T/-511A) haplotype was nonsignificantly associated with protection against SMA (OR, 0.52 [95% CI, 0.18-1.16]; p =.11) and elevated IL-1beta production ( p<.05). Compared with the non-SMA group, children with SMA had significantly lower IL-1beta levels and nonsignificant elevations in both IL-1 receptor antagonist (IL-1Ra) and the ratio of IL-1Ra to IL-1beta. The results presented demonstrate that variation in IL-1beta promoter conditions susceptibility to SMA and functional changes in circulating IL-1beta levels. | en_US |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/8707 | |
dc.language.iso | en | en_US |
dc.publisher | PubMed | en_US |
dc.title | Polymorphic Variability in the Interleukin (IL)-1Beta Promoter Conditions Susceptibility to Severe Malarial Anemia and Functional Changes in IL-1Beta Production | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Polymorphic variability....pdf
- Size:
- 109.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: