Popularity and unpopularity factors, and their relationship to academic achievement among standard three children in Thika municipality, Kenya
dc.contributor.author | Ndeke, Florentina N. | |
dc.date.accessioned | 2012-01-26T12:38:35Z | |
dc.date.available | 2012-01-26T12:38:35Z | |
dc.date.issued | 2012-01-26 | |
dc.description | The LB 3060.3.N59 | en_US |
dc.description.abstract | The research study looked at the types of guidance and counselling services provided in secondary schools. It focused on the structure and content of the programme in terms of the manner in which it was conducted, methods and approaches used, personnel involved in guidance counselling and programmer’s influence and impact on institutions' discipline and harmony. The study found that on the whole guidance and counselling is established and operational in schools and that students considered the programme helpful. Heads of institutions were supportive of theprogramme but its strength depended to large extent on the caliber and commitment of the guidance counselling department personnel. Teachers carried out guidance counselling with a certain degree of proficiency; however, they were constrained by inadequate training, and lack of adequate resources, which included print materials and formal school/official guidelines on guidance counselling. The study also found that lack of teachers' selection and appointment criteria affected the quality of personnel appointed to the guidance counselling department selection tended to more subjective than objective. Lastly but not least, the study found that lack of time to provide counselling influenced the quality and tempo of counselling services at the institutions. | en_US |
dc.description.sponsorship | Kenyatta University | en_US |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/2490 | |
dc.language.iso | en | en_US |
dc.subject | Achievement tests//Academic achievements | en_US |
dc.title | Popularity and unpopularity factors, and their relationship to academic achievement among standard three children in Thika municipality, Kenya | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Popularity and unpopularity factors, and their Relationship to academic achievement among standard Three children in Thika municipality, Kenya.pdf
- Size:
- 44.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: