Prospecting for bacillus thuringiensis for the control of prostephanus truncatus (horn) and sitophilus zeamais motschulsky
dc.contributor.author | Machuka, Jesse | |
dc.contributor.author | Likhayo, P. | |
dc.contributor.author | Nang’ayo, F. | |
dc.contributor.author | Maniania, N. | |
dc.date.accessioned | 2014-07-14T13:41:00Z | |
dc.date.available | 2014-07-14T13:41:00Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Three hundred twenty nine samples from different parts of Kenya which had not previously been treated with bio-pesticide were collected for Bacillus thuringiensis isolation. The δ-endotoxin crystals were isolated from nutrient broth culture by medium speed centrifugation. From the colony samples examined, 77.1% (236) were non crystal forming Bacillus, 16% (49) Bacillus thuringiensis and 6.9% (21) Bacillus sphaericus. The B. thuringiensis isolates were evaluated for insecticidal activity against Prostephanus truncates and Sitophilus zeamais using artificial seeds incorporating spore – crystal toxins at the rate of 4% w/w. Twenty five unsexed 2-week-old P. truncates and S. zeamais adults were separately fed for 14 days with ten seedsof each isolate contained in ventilated glass tubes. Seeds prepared with sterile distilled water only served as controls. None of the isolates showed satisfactory control of the two coleopteran species. The results demonstrate minimal prospects of finding more potent Bacillus thuringiensis from local sources. | en_US |
dc.identifier.citation | Proceedings of The 12TH KARI Biennial Scientific Conference “Transforming Agriculture for improved livelihoods through Agricultural Product Value Chains” | en_US |
dc.identifier.uri | http://www.kari.org/conference/conference12/docs/PROSPECTING%20FOR%20BACILLUS%20THURINGIENSIS%20FOR%20THE%20CONTROL%20OF%20PROSTEPHANUS%20TRUNCATUS.pdf | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/10400 | |
dc.language.iso | en | en_US |
dc.subject | Bacillus thuringiensis | en_US |
dc.subject | δ -endotoxin | en_US |
dc.subject | insecticidal activity | en_US |
dc.subject | isolation | en_US |
dc.subject | Prostephanus truncatus | en_US |
dc.subject | Sitophilus zeamais | en_US |
dc.title | Prospecting for bacillus thuringiensis for the control of prostephanus truncatus (horn) and sitophilus zeamais motschulsky | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prospecting for bacillus thuringiensis.....pdf
- Size:
- 45.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: