Factors Influencing Girls’ Low Enrolment and Poor Performance in Physics: The Case of Secondary Schools in Nandi South District, Kenya.
dc.contributor.author | Ng’etich, Joseph Kirwa | |
dc.date.accessioned | 2014-08-28T09:55:20Z | |
dc.date.available | 2014-08-28T09:55:20Z | |
dc.date.issued | 2014-08-28 | |
dc.description | Department of Educational Communication and Technology, 104p. 2014 | en_US |
dc.description.abstract | The study sought to investigate factors influencing girls’ enrolment and performance in physics in selected schools of Nandi South District, Kenya. Physics being an optional subject among the three science subjects (Biology, Chemistry and Physics), fewer girls opt for Physics as their subject of choice. The design of the study was descriptive survey and was carried out in seventeen secondary schools which were selected using stratified sampling. Data were collected from ten Heads of science Departments using interview schedule and from thirty physics teachers using questionnaire. More data were collected from 270 Form three physics students using questionnaire and achievement test. The data were analysed using both descriptive and inferential statistics. The data analysis revealed that school environment play a major role in performance and enrolment of girls in physics. It also found out that (70%) of the girls in the study passed the computational component of the achievement test, indicating that mathematical factor in physics had little influence on the performance of girls in physics. The study further revealed that (80%) of the parents greatly influenced the enrolment of girls in physics through the guidance and motivation that they provide to their daughters. The study recommends that parents and teachers be involved in the guidance of the girls in order to change the girls’ negative attitude towards Physics. The study also recommends in-cooperation of computational mathematics in the teaching of physics. Finally the study recommends provision of more gender-responsive resources for learning physics. | en_US |
dc.description.sponsorship | Kenyatta University | en_US |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/11088 | |
dc.language.iso | en | en_US |
dc.title | Factors Influencing Girls’ Low Enrolment and Poor Performance in Physics: The Case of Secondary Schools in Nandi South District, Kenya. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors Influencing Girls’ Low Enrolment And Poor Performance in Physics- The Case of Secondary Schools in Nandi South District, Kenya.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: