Caregivers’ Level of Knowledge on Indoor Air Pollution and Acute Respiratory Infections among Under-Fives In Informal Settlement: Makadara, Nairobi County
dc.contributor.author | Muro, Maximillah Bitutu | |
dc.contributor.author | Njogu, Eunice | |
dc.contributor.author | Orinda, George | |
dc.date.accessioned | 2020-09-17T07:36:16Z | |
dc.date.available | 2020-09-17T07:36:16Z | |
dc.date.issued | 2020 | |
dc.description | A research article published in Journal of Health, Medicine and Nursing | en_US |
dc.description.abstract | Purpose: The aim of this study was to determine the caregivers’ level of knowledge on indoor air pollution and risk of ARIs among 393 children below five years who live at Makadara Sub-County, Nairobi City County. Methodology: Descriptive, cross-sectional study design was employed in this study. Semi-Structured questionnaires were used to collect data from the caregivers of children suffering from ARIs. The questionnaires contained both closed and open-ended questions, which helped participants to provide explanations about the infection, and the perceived risk factors. Closed ended questions were utilized to gather data such as income levels, age ranges, and religion. Quantitative data was cleaned, coded and analysed using the SSPS version 22. Descriptive statistics was used to describe the caregivers’ socio-economic and demographic characteristics, knowledge and practices. Chi-square and ordered logistic regression was used to determine relationships and associations between the dependent variable (ARIs) and independent variables (socio-economic and demographic factors, knowledge level, and IAP). Findings:The findings of the study will be used in the improvement of the caregivers’ level of knowledge on IAP and the risk of ARIs among children below five years. There was significant statistical differences between ARIs among children below five years and cigarette smoke exposure (P=0.005), use of charcoal in cooking (P=0.002), room occupancy P=0.013), lack of ventilation (P=0.001). The mean for particulate matter in the households was 50.1556 while the S.D for those who use charcoal was 13.372, kerosene, 16.860 and gas was 10.388. The mean knowledge level was 5.39, 95% CI; 5.07-5.72. Therefore, a mean of 5.39 out of 14 represent lower knowledge level on IAP and the risk of ARIs. There was significant statistical difference between availability of windows in the house and caregivers’ level of knowledge on risk factors of IAP, χ2 (2) = 11.09, P= 0.004. Unique contribution to theory, practice and policy:The study recommended that there is need to ensure implementation and compliance of the existing government policies on environmental pollution especially on indoor air pollution that can lead to reduction of risk factors of acute respiratory infections. This can be achieved through regular awareness creation through trainings and counselling of caregivers on the sources of indoor air pollution and risk factors associated with acute respiratory infections among children below five years. | en_US |
dc.identifier.citation | Muro, M. B., Njogu, E., & Orinda, G. (2020). CAREGIVERS’LEVEL OF KNOWLEDGE ON INDOOR AIR POLLUTION AND ACUTE RESPIRATORY INFECTIONS AMONG UNDER-FIVES IN INFORMAL SETTLEMENT: MAKADARA, NAIROBI COUNTY. Journal of Health, Medicine and Nursing, 5(3), 1-23. | en_US |
dc.identifier.issn | 2520-4025 | |
dc.identifier.uri | https://www.iprjb.org/journals/index.php/JHMN/article/view/1106 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/20377 | |
dc.language.iso | en | en_US |
dc.publisher | international Peer Reviewed Journal and Book Publishing | en_US |
dc.subject | Air Pollution | en_US |
dc.subject | Respiratory Infections | en_US |
dc.subject | Risk Factors. | en_US |
dc.title | Caregivers’ Level of Knowledge on Indoor Air Pollution and Acute Respiratory Infections among Under-Fives In Informal Settlement: Makadara, Nairobi County | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Caregivers’ Level of Knowledge on Indoor Air Pollution and Acute Respiratory Infections among Under-Fives In Informal Settlement Makadara, Nairobi County.pdf
- Size:
- 874.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: