Utilization of Immunization Services among Children Aged Under Five in Kirinyaga County, Kenya
dc.contributor.author | Njeru, Margaret W. | |
dc.contributor.author | Kabue, Priscilla N. | |
dc.contributor.author | Gachau, Albert G. | |
dc.date.accessioned | 2021-04-14T07:15:25Z | |
dc.date.available | 2021-04-14T07:15:25Z | |
dc.date.issued | 2019 | |
dc.description | An Article Published in International Journal of Community Medicine and Public Health | en_US |
dc.description.abstract | Background: Immunization is the key strategy to curb communicable diseases which are the number one killer of children under five years of age. Immunization prevents mortalities of approximating three million children under five years annually. This study aimed to assess utilization of immunization services among children aged under five in Kirinyaga County, Kenya. Methods: This was a descriptive cross-sectional study conducted among 388 participants in the five sub-counties of Kirinyaga County through systematic random sampling. Data was collected using a structured interview and review of recorded data from the Children immunization record card. Data was analyzed using SPSS and chi-square tests used to measure the association between independent and dependent variables. Statistical significance was set at p≤0.05. Results: Immunization at birth and at 6 weeks was highly utilized at 91%. However, there was a decline during the subsequent visits. Age, gender, profession and level of income were significant factors that affected timely immunization. Health service barriers to utilization included long ques and waiting time, stock out of vaccine and rescheduling of vaccination and clinic return dates. Other identified factors were myths and misconception, side effects, parity and lack of information. Conclusions: The results showed that utilization of immunization services was not in compliance with the expanded programme on immunization schedule. There is therefore need for health education programs to be carried out to improve utilization of immunization services and a door to door campaign to trace and immunize defaulters. | en_US |
dc.identifier.issn | 2394-6032 | |
dc.identifier.issn | 2394-6040 | |
dc.identifier.uri | https://www.ijcmph.com/index.php/ijcmph/article/view/4209/2915 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/21983 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Community Medicine and Public Health | en_US |
dc.subject | Utilization | en_US |
dc.subject | Immunization | en_US |
dc.subject | Under-fives | en_US |
dc.title | Utilization of Immunization Services among Children Aged Under Five in Kirinyaga County, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Utilization of immunization services.....pdf
- Size:
- 276.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: