The Demographic Characteristics of Mothers and their Compliance Levels with Infant and Young Child Feeding Recommendations in Nakuru Municipality, Kenya
dc.contributor.author | Njeri, Kamau Anne | |
dc.contributor.author | Kabiru, Ephantus | |
dc.contributor.author | Mwaniki, . Joyce | |
dc.date.accessioned | 2022-12-13T10:16:48Z | |
dc.date.available | 2022-12-13T10:16:48Z | |
dc.date.issued | 2017-07 | |
dc.description | A Research Article in the International Journal of Academic Research and Development | en_US |
dc.description.abstract | Universally, optimal IYCF key indicators are low and current IYCF practices remain far from recommended levels. In Kenya, the National IYCF strategy recommends that infants should be exclusively breast fed for the first six month of life. The study was therefore conducted to explore the level of mothers’ compliance with the IYCF recommendations among children aged 0-24 months in Nakuru Municipality, Kenya. Informed by the study, this paper examines the demographic and socio-economic characteristics and level of compliance with IYCF recommendations among women. Data for the study was collected using interview questionnaire adapted from the WHO questionnaire on the 24-hour recall food diversity. Nine research assistants were trained and used to collect data from 377 mothers with children aged 0-24 months. From the study findings, mothers’ IYCF practice was predominantly early introduction of solids, semi-solid and soft food as early as 2 months. Based on the findings, the study recommended that policy makers need to come up with IYCF policies that would reach the mothers in the community with practical IYCF intervention. In addition, County Health System to ensure the CHEW monitor and evaluate of IYCF compliance at family level. The study established that 37.9% of the mothers were aged 25-29 years, 86% were married, 37% had attained secondary education and 40.6% were housewives. Over half (57%) of the children in the mother-child pair were aged 7-24 months while 62.1% were subsequent birth (second to seventh) with only 37.9% being first-born. The mothers’ level of compliance with IYCF recommendation was rated at 55%. Consequently, it is recommended that IYCF information should be targeted at all mothers who are implementers of IYCF recommendations at family level irrespective of neither demographic nor socioeconomic variables at HF by the CHN. | en_US |
dc.identifier.citation | Kamau Anne Njeri, Prof. Ephantus Kabiru, Dr. Joyce Mwaniki. The demographic characteristics of mothers and their compliance levels with infant and young child feeding recommendations in Nakuru municipality, Kenya. International Journal of Academic Research and Development, Volume 2, Issue 4, 2017, Pages 110-117 | en_US |
dc.identifier.issn | 2455-4197 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/24415 | |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.subject | Demographic | en_US |
dc.subject | Socio-Economic | en_US |
dc.subject | Characteristics | en_US |
dc.subject | Mothers | en_US |
dc.subject | Levels | en_US |
dc.subject | Compliance | en_US |
dc.subject | Infant | en_US |
dc.subject | Young child feeding recommendations | en_US |
dc.subject | Kenya | en_US |
dc.title | The Demographic Characteristics of Mothers and their Compliance Levels with Infant and Young Child Feeding Recommendations in Nakuru Municipality, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Demographic Characteristics .....pdf
- Size:
- 498.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: