Improving water storage in soils to enhance nutrient use efficiency and crop yields for enhanced livelihoods of small scale farmers in semi-arid eastern Kenya
dc.contributor.author | Mochoge, B. O. | |
dc.contributor.author | Danga, B. O. | |
dc.contributor.author | Kironchi, G. | |
dc.contributor.author | Kibunja, C. | |
dc.date.accessioned | 2014-10-07T08:10:55Z | |
dc.date.available | 2014-10-07T08:10:55Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The current food situation in Kenya is alarming so that food is extremely expensive for the larger Kenyan population. This is largely due to the frequent droughts in the country and especially because more than 80% of the land is arid to semi-arid. There is therefore urgent need to put into practice existing technologies to spur food production in the semi-arid fragile ecosystems. This study is investigating the effect of trapezoidal bund technology and use of manure on soil moisture storage and retention, impact of soil moisture on nutrient availability and nutrient use efficiency by crops, nutrient dynamic changes in soil and effect on crop yields and long-term soil fertility maintenance. The study also aims to quantify microbial biomass and nitrogen mineralisation potentials in soils. The project is in progress at Katumani, Dryland Research Station in Machakos. Trapezoidal bunds for run-off water collection and storage have been constructed according to the recommended pattern. Plots measuring 4.5 m× 4.5 m will be used for the treatments where maize (var.SC Duma 43) and common beans are the test crops, and manure and NP fertilisers as source of plant nutrients. Three levels of both manure and NP fertilisers 0, 5 and10 tons/ha manure and 0,50 and 75 kg/ha of each N ad P fertilisers) will be used. Treatments will be factorial and randomised in a complete block. Soil moisture content will be measured by a gravimetric method. Simulation models for nutrient dynamics and crop performance will be done using CMKEN and NCSOIL models. Data will be subjected to analysis of variance and regression. Nutrient use efficiency and gross returns will be calculated. | en_US |
dc.identifier.citation | Third RUFORUM Biennial Meeting 24 - 28 September 2012, Entebbe, Uganda | en_US |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/11368 | |
dc.language.iso | en | en_US |
dc.subject | Nutrient use efficiency | en_US |
dc.subject | run-off water collection | en_US |
dc.subject | simulation models | en_US |
dc.subject | soil moisture storage | en_US |
dc.subject | Trapezoidal bunds | en_US |
dc.title | Improving water storage in soils to enhance nutrient use efficiency and crop yields for enhanced livelihoods of small scale farmers in semi-arid eastern Kenya | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Improving water storage in soils to enhance nutrient use efficiency and crop.pdf
- Size:
- 26.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: