Application of LBIC measurements for characterisation of triple junction solar cells
dc.contributor.author | Munji, M. K. | |
dc.contributor.author | van Dyk, E.E. | |
dc.contributor.author | Kwarikunda, N. | |
dc.contributor.author | Vorstera, F.J. | |
dc.contributor.author | Okullo, W. | |
dc.date.accessioned | 2014-10-21T12:27:20Z | |
dc.date.available | 2014-10-21T12:27:20Z | |
dc.date.issued | 2014-04-15 | |
dc.description | DOI: 10.1016/j.physb.2013.11.052 | en_US |
dc.description.abstract | In this study the Light Beam Induced Current (LBIC) imaging technique was used to characterise InGaP/InGaAs/Ge triple junction solar cells. The study focused on the use of monochromatic and solar light as beam probes to obtain photocurrent response maps from which the presence of any current reducing features on the solar cell were identified. Point illuminated current voltage (I–V) curves were obtained simultaneously while LBIC scanning measurements were being made. Curve fitting using an interval division algorithm based on the single diode model was performed to extract basic point device and performance parameters to give a rough indication of the functioning of the triple junction device. Using red and blue lasers as beam probes, reverse voltage breakdown was observed on the I–V curves which could be attributed to the Ge bottom subcell not being fully activated. The extracted parameters obtained when using monochromatic and solar light beam probes showed a large variation, indicating the dependence of I–V parameters on the spectral content of the beam probe. | en_US |
dc.identifier.citation | Physica B: Condensed Matter Volume 439, 15 April 2014, Pages 122–125 5th South African Conference on Photonic Materials (SACPM 2013) | en_US |
dc.identifier.issn | 0921-4526 | |
dc.identifier.issn | 1873-2135 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/11506 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Multi-junction solar cells | en_US |
dc.subject | Characterisation | en_US |
dc.subject | LBIC | en_US |
dc.subject | Concentrator photovoltaics | en_US |
dc.subject | Device parameters | en_US |
dc.subject | Performance parameters | en_US |
dc.title | Application of LBIC measurements for characterisation of triple junction solar cells | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Application of LBIC measurements for characterisation of triple junction solar cells.pdf
- Size:
- 122.89 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: