Food Consumption and Dietary Patterns in Timau, Meru. A baseline study for double salt fortification funded by Micronutrient Initiative of Canada (2004)
dc.contributor.author | M'Liria, Joseph Kobia | |
dc.date.accessioned | 2012-04-12T11:57:05Z | |
dc.date.available | 2012-04-12T11:57:05Z | |
dc.date.issued | 2012-04-12 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/3917 | |
dc.description | Research paper | en_US |
dc.description.sponsorship | Kenyatta University | en_US |
dc.language.iso | en | en_US |
dc.title | Food Consumption and Dietary Patterns in Timau, Meru. A baseline study for double salt fortification funded by Micronutrient Initiative of Canada (2004) | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |