Improving SWAT model performance in poorly gauged catchments
dc.contributor.author | Kilonzo, Fidelis | |
dc.date.accessioned | 2012-04-27T08:58:52Z | |
dc.date.available | 2012-04-27T08:58:52Z | |
dc.date.issued | 2012-04-27 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/4359 | |
dc.description | Journal article | en_US |
dc.description.sponsorship | Kenyatta University | en_US |
dc.language.iso | en | en_US |
dc.title | Improving SWAT model performance in poorly gauged catchments | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |