dc.contributor.author | Ngari, Loise N | |
dc.contributor.author | Njagi, Shadrack N | |
dc.contributor.author | Kamau, James K | |
dc.contributor.author | Lagat, Rose C | |
dc.contributor.author | Musyoki, Amos M | |
dc.contributor.author | Muiruri, Joseph K | |
dc.contributor.author | Ngugi, Mathew P | |
dc.date.accessioned | 2021-02-24T13:45:47Z | |
dc.date.available | 2021-02-24T13:45:47Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Ngari, L. N., Njagi, S. N., Kamau, J. K., Lagat, R. C., & Musyoki, A. M. (2018). Genotypic Characterization of Catha edulis in Mt. Kenya Region, Kenya. J Phylogenetics Evol Biol, 6(203), 2. | en_US |
dc.identifier.issn | 2329-9002 | |
dc.identifier.uri | https://www.researchgate.net/profile/Mathew-Ngugi/publication/327711116_Genotypic_Characterization_of_Catha_edulis_in_Mt_Kenya_Region_Kenya/links/5e43d83d299bf1cdb9213982/Genotypic-Characterization-of-Catha-edulis-in-Mt-Kenya-Region-Kenya.pdf | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/21614 | |
dc.description | A research article published in Journal of Phylogenetics &
Evolutionary Biology | en_US |
dc.description.abstract | Khat (Catha edulis Vahl) is a plant that is habitually ingested for its euphoric and stimulatory effects. This study
aimed at evaluating genetic diversity of selected khat cultivars grown in Embu and Meru Counties Mt Kenya region.
This will ensure that genetic resources are preserved and secured for future so that benefits from such plants
continue to flow. DNA extraction was done using CTAB method and genetic diversity determined using 5 SSR
markers. The number of alleles per locus ranged from 2 to 4 with an average of 2.4 across the 5 markers used.
Gene diversity per locus ranged from 0.2296 (CE50) to 0.3344 (CE64) with an average of 0.2883 and Polymorphic
Information Content (PIC) ranged from 0.2024 (CE50) to 0.2878 (CE37) with an average of 0.2475. A two
dimensional scatter plot was generated and the two PCoA axis accounted for 43.33 and 28.19% of genetic variation.
The AMOVA indicated intra-population variation of 93% while inter-population variation was 7%. The unweighted
neighbour joining tree clustered khat cultivars into three major clusters and subsequent sub-clusters. This study
revealed that there is a considerable level of genetic diversity among the Mt. Kenya khat cultivars. This was
indicated by the alleles observed and clusters generated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hilaris Publishing | en_US |
dc.subject | Khat | en_US |
dc.subject | Genetic diversity | en_US |
dc.subject | Cultivar | en_US |
dc.subject | SSRs | en_US |
dc.title | Genotypic Characterization of Catha edulis in Mt. Kenya Region, Kenya | en_US |
dc.type | Article | en_US |